Monthly Waste Record 2025
| Monthly Waste Record | 2025 | ||||||||||||||
| No. | Waste Category | Unit | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 1 | Paper and cardboard waste | kg | 0 | ||||||||||||
| 2 | Metal | t | 0 | ||||||||||||
| 3 | Plastic | t | 0 | ||||||||||||
| 4 | Glass | t | 0 | ||||||||||||
| 5 | Biodegradable waste | t | 0 | ||||||||||||
| 6 | Wood | t | 0 | ||||||||||||
| 7 | Textile waste | t | 0 | ||||||||||||
| 8 | Batteries and accumulators | t | 0 | ||||||||||||
| 9 | Waste electrical and electronic equipment | t | 0 | ||||||||||||
| 10 | Rubber | t | 0 | ||||||||||||
| 11 | Leather | t | 0 | ||||||||||||
| 12 | Other and waste | t | 0 | ||||||||||||
| Total solid waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Recycling and Composting 2025
| № | Waste Category | Unit | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 1 | Paper and cardboard | t | 0 | ||||||||||||
| 2 | Metal | t | 0 | ||||||||||||
| 3 | Plastic | t | 0 | ||||||||||||
| 4 | Glass | t | 0 | ||||||||||||
| 5 | Biodegradable waste / Composting | t | 0 | ||||||||||||
| Total solid waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuse or Transfer of Waste to Collector 2025
| № | Waste Category | Unit | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 2 | Wood | t | 0 | ||||||||||||
| 3 | Textile waste | t | 0 | ||||||||||||
| 4 | Batteries and accumulators | t | 0 | ||||||||||||
| 5 | Waste electrical and electronic equipment | t | 0 | ||||||||||||
| 6 | Rubber | t | 0 | ||||||||||||
| 7 | Leather | t | 0 | ||||||||||||
| Total solid waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquid Waste 2025
| № | Waste Category | Unit | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 1 | Used oil | m3 | 0 | ||||||||||||
| 2 | Other liquid waste | m3 | 0 | ||||||||||||
| Total liquid waste | m3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |