Solid Waste year: 2029
| № | Waste Category | Month Measurement Unit |
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 1 | Paper and Cardboard | t | 0 | ||||||||||||
| 2 | Metal | t | 0 | ||||||||||||
| 3 | Plastic | t | 0 | ||||||||||||
| 4 | Glass | t | 0 | ||||||||||||
| 5 | Biodegradable Waste | t | 0 | ||||||||||||
| 6 | Wood | t | 0 | ||||||||||||
| 7 | Textile Waste | t | 0 | ||||||||||||
| 8 | Batteries and Accumulators | t | 0 | ||||||||||||
| 9 | Waste Electrical and Electronic Equipment | t | 0 | ||||||||||||
| 10 | Rubber | t | 0 | ||||||||||||
| 11 | Leather | t | 0 | ||||||||||||
| 12 | Other and Waste | t | 0 | ||||||||||||
| Total Solid Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recycling and Composting year: 2029
| № | Waste Category | Month Measurement Unit |
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 1 | Paper and Cardboard | t | 0 | ||||||||||||
| 2 | Metal | t | 0 | ||||||||||||
| 3 | Plastic | t | 0 | ||||||||||||
| 4 | Glass | t | 0 | ||||||||||||
| 5 | Biodegradable Waste / Composting | t | 0 | ||||||||||||
| Total Solid Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuse and/or Transfer of Waste to Collector year: 2029
| № | Waste Category | Month Measurement Unit |
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 2 | Wood | t | 0 | ||||||||||||
| 3 | Textile Waste | t | 0 | ||||||||||||
| 4 | Batteries and Accumulators | t | 0 | ||||||||||||
| 5 | Waste Electrical and Electronic Equipment | t | 0 | ||||||||||||
| 6 | Rubber | t | 0 | ||||||||||||
| 7 | Leather | t | 0 | ||||||||||||
| Total Solid Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquid Waste year: 2029
| № | Waste Category | Month Measurement Unit |
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
| 1 | Waste Oil | m3 | 0 | ||||||||||||
| 2 | Other liquid waste | m3 | 0 | ||||||||||||
| Total liquid waste | m3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |