Solid Waste (2025-2029)

No. Waste Type Unit 2025 2026 2027 2028 2029 Average
1 Paper and Cardboard kg 0 0 0 0 0 0
2 Metal kg 0 0 0 0 0 0
3 Plastic kg 0 0 0 0 0 0
4 Glass kg 0 0 0 0 0 0
5 Biodegradable Waste kg 0 0 0 0 0 0
6 Wood kg 0 0 0 0 0 0
7 Textile Waste kg 0 0 0 0 0 0
8 Batteries and Accumulators kg 0 0 0 0 0 0
9 Waste Electrical and Electronic Equipment kg 0 0 0 0 0 0
10 Rubber, Leather and Other Waste kg 0 0 0 0 0 0
Total kg 0 0 0 0 0 0

Recycling and Composting (2025-2029)

No. Waste Type Unit 2025 2026 2027 2028 2029 Average
1 Paper and Cardboard kg 0 0 0 0 0 0
2 Metal kg 0 0 0 0 0 0
3 Plastic kg 0 0 0 0 0 0
4 Glass kg 0 0 0 0 0 0
5 Biodegradable Waste / Composting kg 0 0 0 0 0 0
Total kg 0 0 0 0 0 0

Reuse or Transfer of Waste to Collector (2025-2029)

No. Waste Type Unit 2025 2026 2027 2028 2029 Average
1 Wood kg 0 0 0 0 0 0
2 Textile Waste kg 0 0 0 0 0 0
3 Batteries and Accumulators kg 0 0 0 0 0 0
4 Waste Electrical and Electronic Equipment kg 0 0 0 0 0 0
5 Rubber, Leather and Other Waste kg 0 0 0 0 0 0
Total kg 0 0 0 0 0 0

Liquid Waste (2025-2029)

No. Waste Type Unit 2025 2026 2027 2028 2029 Average
1 Used Oil 0 0 0 0 0 0
2 Other Liquid Waste 0 0 0 0 0 0
Total 0 0 0 0 0 0